Shirts Size Chart
SIZE | LENGTH | CHEST | TUMMY | SHOULDER | NECK |
36 | 28.5 | 40.5 | 39.5 | 17 | 14.5 |
38 | 29 | 43 | 41 | 18 | 15 |
40 | 29.5 | 45 | 43 | 19 | 15.5 |
42 | 30.5 | 47 | 45 | 20 | 16.5 |
44 | 31.5 | 50 | 49 | 20.5 | 17.5 |
46 | 32.5 | 52 | 51 | 21 |
18 |
SIZE | LENGTH | CHEST | TUMMY | SHOULDER | NECK |
36 | 28.5 | 40.5 | 39.5 | 17 | 14.5 |
38 | 29 | 43 | 41 | 18 | 15 |
40 | 29.5 | 45 | 43 | 19 | 15.5 |
42 | 30.5 | 47 | 45 | 20 | 16.5 |
44 | 31.5 | 50 | 49 | 20.5 | 17.5 |
46 | 32.5 | 52 | 51 | 21 |
18 |